Provo Real Estate

Here are a few homes in Provo that sold in 2008.  information provided by the Utah County Assessors Office.

677 W 200 S Provo Utah 100000
1084 S 500 W Provo Utah 105000
1251 E 460 S Provo Utah 105000
2002 W 450 N Provo Utah 105000
434 S 700 W 7 Provo Utah 105000
475 S 400 W c-1 Provo Utah 105000
434 S 700 W 12 Provo Utah 107550
434 S 700 W #3 Provo Utah 108500
444 S 300 W Provo Utah 109000
434 S 700 W 5 Provo Utah 109900
624 S 500 W Provo Utah 109900
434 S 700 W Provo Utah 109900
458 E 500 S Provo Utah 109900
860 W 1200 N Provo Utah 110000
755 E 300 N Provo Utah 111000
1204 S 680 W Provo Utah 111500
1348 E 900 S Provo Utah 112900
510 S 900 W Provo Utah 114000
465 N 300 W 28 Provo Utah 114900
642 N 200 E 108 Provo Utah 114900

Search Provo Homes for Sale